Please support us to buy a coffee if you like our service and maintain service :)
Item name | Lease expires | Spending |
---|---|---|
Cloud Compute (VPS) - Vultr | 1 month | US$90.73 (NT$2674) |
Web Hosting - SugarHosts | 3 years | NT$7164 (US$243.12) |
Domain (reh.tw) | 1 year | NT$1260 (US$42.76) |
Wildcard SSL/TLS Certificate (*.reh.tw | Gandi - DigiCert Wildcard) | 1 year | NT$6825 (US$231.62) |
Plesk Web Pro Edition (Dedicated Server) | 1 year | US$269.85 (NT$7952) |
Donator name | Date time | Amount of money |
---|---|---|
OwO | 50 TWD (1.7 USD) | |
NW | 100 TWD (3.4 USD) | |
洛 | 2000 TWD (67.88 USD) | |
greenrhine | 100 TWD (3.4 USD) | |
周駿騫 | 100 TWD (3.4 USD) | |
Donator 24, total amount: 6405 TWD (217.37 USD) |