Please support us to buy a coffee if you like our service and maintain service :)
Item name | Lease expires | Spending |
---|---|---|
Cloud Compute (VPS) - Vultr | 1 month | US$90.73 (NT$2669) |
Web Hosting - SugarHosts | 3 years | NT$7164 (US$243.59) |
Domain (reh.tw) | 1 year | NT$1260 (US$42.85) |
Wildcard SSL/TLS Certificate (*.reh.tw | Gandi - DigiCert Wildcard) | 1 year | NT$6825 (US$232.06) |
Plesk Web Pro Edition (Dedicated Server) | 1 year | US$269.85 (NT$7937) |
Donator name | Date time | Amount of money |
---|---|---|
OwO | 50 TWD (1.71 USD) | |
NW | 100 TWD (3.41 USD) | |
洛 | 2000 TWD (68.01 USD) | |
greenrhine | 100 TWD (3.41 USD) | |
周駿騫 | 100 TWD (3.41 USD) | |
Donator 24, total amount: 6405 TWD (217.78 USD) |